| Frequency (GHz): | DC - 2.0 | 2.0 - 4.0 | 4.0 - 8.0 | 8.0 - 12.4 | 12.4 - 18.0 | 18.0 - 26.5 |
|---|---|---|---|---|---|---|
| VSWR (Max.): | 1:20:1 | 1.25:1 | 1.30:1 | 1.40:1 | 1.50:1 | 1.60:1 |
| Insertion Loss (Max.): | 0.20 | 0.25 | 0.30 | 0.40 | 0.50 | 0.70 |
| Isolation (Min.): | 90 | 80 | 80 | 70 | 60 | 50 |
| Contact: | Break before Make |
|---|---|
| Actuator: | Failsafe, Latching, or Momentary |
| Switching Speed: | 20 mSEC max. |
| Actuator Voltage: | 28.0, 24.0, 15.0 , or 12.0 Vdc |
| Power Handling: Termination: | 200 WCW @ 1 GHz (STANDARD) 300 WCW @ 1 GHz (OPT/P) 8 W max. |
| Operating Temp: | -40 DEG C TO 85 DEG C (STANDARD) |
| Shock: | 50 G’s (SAWTOOTH) |
| Random Vibration: | 15 G’s rms (NON-OPERATING) |
| Life: | 1,000,000 CYCLES MIN. |



