- Outstanding RF Performance across all frequency bands.
- The High Power SPDT Terminated RF switch with Type N female connectors is available in the failsafe, latching, or momentary (normally open) configuration at 12 Vdc, 15 Vdc, 24 Vdc, or 28 Vdc. An option for TTL Logic allows for a 5 Vdc operation.
- The switch series offers low insertion loss and return loss, high isolation, and excellent repeatability.
- Additional options include indicators, suppression diodes, TTL Logic, low intermodulation, extended temperature range, D’Sub connector and high power.
- All CEI products are manufactured in the USA using the highest quality standards.
| Frequency (GHz): | DC - 2.0 | 2.0 - 4.0 | 4.0 - 8.0 | 8.0 - 12.4 |
|---|---|---|---|---|
| VSWR (Max.): | 1.20:1 | 1.30:1 | 1.40:1 | 1.50:1 |
| Insertion Loss ( dB Max.): | 0.20 | 0.30 | 0.40 | 0.50 |
| Isolation (dB Min.): | 80 | 70 | 70 | 60 |
| Contact: | Break before Make |
|---|---|
| Actuator: | Failsafe, Latching, or Momentary |
| Switching Speed: | 20 mSEC max. |
| Actuator Voltage: | 28.0, 24.0, 15.0 , or 12.0 Vdc |
| Power Handling: Termination: | 350 WCW @ 1 GHz (STANDARD) 1000 WCW @ 1 GHz (OPT/P) 8 W max. |
| Operating Temp: | -40 DEG C TO 85 DEG C (STANDARD) -54 DEG C TO 90 DEG C (OPT /MS) |
| Shock: | 50 G’s (saw-tooth) |
| Random Vibration: | 15 G’s RMS (non-operating) |
| Life: | 1,000,000 CYCLES MIN. |
Note: Reference the pictorial below for dimensions only.
Schematic will differ depending on the required options.
Also available with the D’Sub or MIL connector interface.



